Safety Awards - 2011 Winners
Category A GPAC Consultants/Contractors Safety Certificate
Predominantly for office hours worked (must be >50%) such as Consultants and Engineering Contractors.
-
ABB Inc.
-
ABB Sinai
-
Concise Design Engineering
-
Detechtion Technologies
-
Eclipse Regulatory Compliance Specialists
-
Equinox Engineering Ltd. - has now received their COR certificate
-
Gas Liquids Engineering Ltd.
-
Sulphur Experts Inc.
-
WorleyParsons - Calgary Division
President's Award winner -
Gas Liquids Engineering Ltd. with 23 years no LTA's
Category B GPAC Service/Supply Award
Predominantly for warehouse and service supply hours worked (must be >50%) such as for pre-manufactured Goods
Suppliers and Chemical Suppliers.
-
FourQuest Energy
-
Spartan Controls Limited
President's Award Winner -
FourQuest Energy
Category C GPAC Shop Fabrication Award
Predominantly for shop fabrication hours worked (must be >50%) and would typically include fabricator shops, compressor
and pump packagers, etc.
President's Award Winner -
ABB Powertran
Category D GPAC Field Construction Award
Predominantly for field construction hours worked (must be >50%) and would typically include field construction and
commissioning services.
-
ABB Ber-Mac
-
Cameron Process Systems
-
Cord WorleyParsons
-
CUSTOM ELECTRIC LTD.
-
Leak Technologies Solutions Ltd.
President's Award Winner -
Leak Technologies Solutions Ltd. with 10 years no LTA's
Processor Awards
These awards are to recognize those Processing companies, which have had No Lost Time Accidents during the 2009 calendar year.
| AltaGas | Younger Plant |
| AltaGas | West Central District Plant |
| AltaGas | Southern Alberta Peaking Plants |
| AltaGas | Rainbow Lake Plant |
| AltaGas | North West District Plant |
| AltaGas | North East District Plant |
| AltaGas | North Central District Plant |
| AltaGas | Joffre Plant |
| AltaGas | Edmonton Ethane Extraction Plant |
| AltaGas | East Central District Plant |
| AltaGas | Cold Lake District |
| AltaGas | Central Alberta Plant |
| AltaGas | Bantry/Princess Plant |
| ATCO Midstream | Watelet Plant |
| ATCO Midstream | Villeneuve Straddle Plant |
| ATCO Midstream | Kisbey Gas Plant |
| ConocoPhillips | Westerose Plant |
| ConocoPhillips | West Paddle River Gas Plant |
| ConocoPhillips | Wembley Gas Plant |
| ConocoPhillips | Vulcan/Claresholm Plant |
| ConocoPhillips | Vulcan Gas Plant |
| ConocoPhillips | Viking Plant |
| ConocoPhillips | Three Hills Creek Gas Plant |
| ConocoPhillips | Scovile Plant |
| ConocoPhillips | Saskatchewan (Mantario/Marengo) Plant |
| ConocoPhillips | Percy Lake Gas Plant |
| ConocoPhillips | Peco Gas Processing Facilities |
| ConocoPhillips | O'Chiese Gas Plant |
| ConocoPhillips | Noel Gas Plant |
| ConocoPhillips | Niton Oil Battery |
| ConocoPhillips | Niton Gas Plant |
| ConocoPhillips | Morrin Ghost Pine Gas Plant - 43 years! |
| ConocoPhillips | Minnehik Compression Station |
| ConocoPhillips | Medicine River Gas Plant |
| ConocoPhillips | McLeod Valley Gas Plant |
| ConocoPhillips | McLeod River Gas Plant |
| ConocoPhillips | McKinley Oil Battery |
| ConocoPhillips | Majorville Gas Plant |
| ConocoPhillips | Lodgepole Gas Plant |
| ConocoPhillips | Huxley Plant |
| ConocoPhillips | Hoadley Compressor Facility |
| ConocoPhillips | Herronton Plant |
| ConocoPhillips | Gregg Lakes Plant |
| ConocoPhillips | Green Bank Plant |
| ConocoPhillips | Goodfare Gas Plant |
| ConocoPhillips | Gilby Gas Plant |
| ConocoPhillips | Garrington Facility |
| ConocoPhillips | Elmworth Gas Plant |
| ConocoPhillips | East Mahaska Gas Plant |
| ConocoPhillips | Chedderville Facility |
| ConocoPhillips | Cessford Gas Plant |
| ConocoPhillips | Brassey Gas Plant |
| ConocoPhillips | Berland Sweet Plant |
| ConocoPhillips | Alder Flats Gas Plant |
| Fairborne Energy | Wild River Area |
| Fairborne Energy | West Pembina Area |
| Fairborne Energy | Rycroft Area |
| Fairborne Energy | Marlboro Area |
| Fairborne Energy | Clive Area |
| Fairborne Energy | Basset Lake Area |
| Gibson Energy ULC | Hardisty Liquids Fractionation Plant |
| Husky Energy Inc. | Hussar District |
| Husky Energy Inc. | Foothills South District |
| Imperial Oil Resources | Sierra Gas Plant |
| Imperial Oil Resources | Rocky Mountain House Gas Plant |
| Imperial Oil Resources | Quirk Creek Plant |
| Imperial Oil Resources | Norman Wells Plant |
| Imperial Oil Resources | Medicine Hat Shallow Gas Plant |
| Imperial Oil Resources | Lone Pine Gas Plant & Field - 39 years! |
| Imperial Oil Resources | Kaybob Plant |
| Imperial Oil Resources | Harmattan Field Plant |
| Imperial Oil Resources | Cynthia Plant |
| Imperial Oil Resources | Boundary Lake Gas Plant - 46 years! |
| Imperial Oil Resources | Bonnie Glen Plant |
| Imperial Oil Resources | Battery 10, Rainbow Lake, South Keg River and Comet Facility |
| Keyera Corp. | Strachan Plant |
| Keyera Corp. | Simonette Plant |
| Keyera Corp. | Pembina North Plant |
| Keyera Corp. | Paddle River Plant |
| Keyera Corp. | Nordegg River Plant |
| Keyera Corp. | Nevis Plant |
| Keyera Corp. | Gilby Plant |
| Keyera Corp. | Fort Saskatchewan Plant |
| Keyera Corp. | Edmonton Plant |
| Keyera Corp. | Caribou Plant |
| Keyera Corp. | Buck Lake Plant |
| Keyera Corp. | Brazeau River Plant |
| Keyera Corp. | ADT Plant |
| Paramount Resources | Mirage Plant |
| Paramount Resources | East Negus Plant |
| Paramount Resources | Chain Delia Plant |
| Paramount Resources | Cameron Hills Plant |
| Perpetual Energy | Woodenhouse Plant |
| Perpetual Energy | Wolf Lake 2 Plant |
| Perpetual Energy | Warwick Plant |
| Perpetual Energy | Warwick Gas Storage |
| Perpetual Energy | Thickwood Hills Plant |
| Perpetual Energy | Teepee Creek Plant |
| Perpetual Energy | Peter Lake Plant |
| Perpetual Energy | Pembina |
| Perpetual Energy | Panny Plant |
| Perpetual Energy | Mundare Plant |
| Perpetual Energy | Marten Hills Plant |
| Perpetual Energy | Mannville Plant |
| Perpetual Energy | Leismer Plant |
| Perpetual Energy | Killam Plant |
| Perpetual Energy | Kettle River Plant |
| Perpetual Energy | Hattie Lake Plant |
| Perpetual Energy | Hairy Hill Plant |
| Perpetual Energy | Ells River Plant |
| Perpetual Energy | Craigend Plant |
| Perpetual Energy | Carrot Creek |
| Perpetual Energy | Calling Lake Plant |
| Perpetual Energy | Bruce Plant |
| Provident Energy | Empress Straddle Plant |
| SemCAMS | West Whitecourt Gas Plant |
| SemCAMS | Kaybob Amalgamated Plant |
| Shell Canada Energy | Waterton Plant |
| Shell Canada Energy | Jumping Pound Plant |
| Shell Canada Energy | Caroline Complex Plant |
| Shell Canada Energy | Burnt Timber Plant |
| Signalta Resources | Viking Field and Compressor Stations |
| Signalta Resources | Forestburg Sour Gas Plant |
| Signalta Resources | Birch Lake Compressor Station |
| Spectra Energy | West Doe Gas Plant |
| Spectra Energy | Tooga Plant |
| Spectra Energy | Sikanni Gas Plant |
| Spectra Energy | Pouce Coupe Plant |
| Spectra Energy | Pine River Gas Plant |
| Spectra Energy | Peggo Plant |
| Spectra Energy | Midwinter Plant |
| Spectra Energy | Kwoen Gas Plant |
| Spectra Energy | Jedney 1 & 2 Gas Plant |
| Spectra Energy | Highway Gas Plant |
| Spectra Energy | Gordondale West Plant |
| Spectra Energy | Fourth Creek Plant |
| Spectra Energy | Fort Nelson Gas Plant |
| Suncor Energy | Wilson Creek Plant - 41 years! |
| Suncor Energy | Progress Gas Plant |
| Suncor Energy | Parkland Plant |
| Suncor Energy | Hanlan-Robb Sour Plant |
| Suncor Energy | Gilby Plant |
| Suncor Energy | Ferrier Plant |
| Suncor Energy | Boundary Lake Gas Plant |
| Talisman Energy | Wild River Plant |
| Talisman Energy | Medicine Lodge Plant |
| Talisman Energy | Bigstone West Plant |
| Vermilion Energy Trust | Violet Grove Gas Plant |
| Vermilion Energy Trust | Eta Lake Gas Plant |
5 Year Awards:
| AltaGas | Harmattan Plant |
| ConocoPhillips | Rest Haven Plant |
| ConocoPhillips | Solomon 8-28 Facility |
| ConocoPhillips | Wolf Lake Gas Plant |
| Husky Energy Inc. | Red Deer District |
| Keyera Corp. | Brazeau North Plant |
| Keyera Corp. | Chinchaga Plant |
| Keyera Corp. | Nordegg River Plant |
| Talisman Energy | Edson Area |
| Talisman Energy | Findley Dehy Plant |
10 Year Awards:
| AltaGas | RET Complex |
| ATCO Midstream | Empress Gas Liquids Plant |
| ATCO Midstream | Cranberry Gas Plant |
| ATCO Midstream | Widewater Gas Plant |
| SemCAMS | Pipeline Division |
| Spectra Energy | Empress Straddle Plant |
| Spectra Energy | Gordondale East Plant |
| Vermillion Energy Trust | Granada Gas Plant |
| Vermillion Energy Trust | Mikwan Gas Plant |
15 Year Awards:
| AltaGas | Central Border District Plant |
| ATCO Midstream | Carbondale Plant |
| ATCO Midstream | Fort Saskatchewan Ethan Extraction Straddle Plant |
| ATCO Midstream | Golden Spike Plant |
| ConocoPhillips | Connorsville Gas Plant |
| Keyera Corp. | West Pembina Plant |
20 Year Award:
| Imperial Oil Resources | Devon Spike Plant |
"BEST IN CLASS" CATEGORIES:
Less Than 50,000 Man-hours
| Keyera Corp |
Bigoray Plant |
46,054 hours |
Between 50,000 and 100,000 Man-hours
| Husky Energy
| Foothills South District
| 98,888 hours
|
Greater Than 100,000 Man-hours
| SemCAMS |
Kaybob Amalgamated Plant |
317,918 hours |