Predominantly for office hours worked (must be >50%) such as Consultants and Engineering Contractors.
• Concise Design
• Detechtion Technologies
• Equinox Engineering Ltd.
• Gas Liquids Engineering Ltd
• IMV Projects
• Sulphur Experts Inc.
• Tartan Engineering Ltd
• WorleyParsons Canada (Incorporating Colt Engineering)
This year’s Presidents Award winner is:
IMV Projects recognizing over 1 million safe hours in 2008
Predominantly for warehouse and service supply hours worked (must be >50%) such as for pre-manufactured Goods Suppliers and Chemical Suppliers.
• BJ Process & Pipeline Services
• Dresser-Rand Canada Inc
• Spartan Controls Edmonton Distribution Centre
• Weatherford Pipeline & Specialty Services
This year’s President’s Award Winner is
Spartan Controls – Edmonton Distribution Center recognized over 400,000 safe hours in 2008
Predominantly for shop fabrication hours worked (must be >50%) and would typically include Mechanical and Electrical shop fabricators.
• Altus Energy
• NATCO Canada
• Enerflex Systems Ltd Production and Compression Services
• Spartech Manufacturing
This year’s President’s Award Winner is
Altus Energy, recognizing over 300,000 safe hours in 2008
Predominantly for field construction hours worked (must be >50%) and would typically include field construction and commissioning services.
• Cord WorleyParsons
• ABB Ber-Mac
• Custom Electric Ltd
• NATCO Canada
• Spartan Controls
• Graham Industrial Services
This year’s President’s Award Winner is
Graham Industrial Services recognizing over 2 million safe hours in 2008
These awards are to recognize those Processing companies, which have had No Lost Time Accidents during the 2008 calendar year.
| Alta Gas | Cold Lake District |
| Alta Gas | North Central District |
| Alta Gas | East Central District |
| Alta Gas | Southern Alberta Peaking Plants |
| Alta Gas | Harmattan Plant |
| Alta Gas | Younger Plant |
| Alta Gas | Joffre Plant |
| Alta Gas | North West District |
| Alta Gas | Bantry/Princess District |
| Alta Gas | Edmonton Ethane Extraction Plant |
| Alta Gas | RET Complex |
| Alta Gas | West Central District |
| Alta Gas | North East District |
| Alta Gas | Central Border District |
| ATCO Gas | Carbon Storage Facility |
| ATCO Gas | Cranberry Gas Plant |
| ATCO Gas | Empress Gas Liquids Plant |
| ATCO Gas | Villeneuve Ethane Extraction Plant |
| ATCO Gas | Fort Saskatchewan Ethane Extraction Plant |
| ATCO Gas | Carbondale Gas Plant |
| ATCO Gas | Golden Spike Gas Plant |
| ConocoPhillips | Vernon Lake Gas Plant |
| ConocoPhillips | Rest Haven Plant |
| ConocoPhillips | Solomon 8-28 Facility |
| ConocoPhillips | Bonanza Gas Plant |
| ConocoPhillips | Wolf Lake Gas Plant |
| ConocoPhillips | Lapp Facility |
| ConocoPhillips | Buck Creek Comp Station |
| ConocoPhillips | Berland Sour |
| ConocoPhillips | Berland Sweet |
| ConocoPhillips | Percy Lake Gas Plant |
| ConocoPhillips | Garrington Facility |
| ConocoPhillips | Gregg Lakes Facility |
| ConocoPhillips | Hoadley Compressor Facilty |
| ConocoPhillips | Saddle Hills Facility |
| ConocoPhillips | Minnehik Comp Station |
| ConocoPhillips | Green Bank |
| ConocoPhillips | Carnwood Comp Station |
| ConocoPhillips | Herronton |
| ConocoPhillips | Alder Flats Gas Plant |
| ConocoPhillips | Claresholm Plant |
| ConocoPhillips | Peco Gas Processing Facilities |
| ConocoPhillips | Connorsville Gas Plant |
| ConocoPhillips | McLeod Valley Gas Plant |
| ConocoPhillips | Ring Border Gas plant |
| ConocoPhillips | Sunnybrook Gas Plant |
| ConocoPhillips | Valhalla Oil Battery |
| ConocoPhillips | Huxley Gas Plant |
| ConocoPhillips | Three Hills Creek Gas Plant |
| ConocoPhillips | Brassey gas Plant |
| ConocoPhillips | Majorville Gas Plant |
| ConocoPhillips | Noel Gas Plant |
| ConocoPhillips | Valhalla Gas Plant |
| ConocoPhillips | Medicine River Gas Plant |
| ConocoPhillips | Wembley Gas Plant |
| ConocoPhillips | Cessford Gas Plant |
| ConocoPhillips | McLeod River Gas Plant |
| ConocoPhillips | Goodfare Gas Plant |
| ConocoPhillips | West Paddle River Gas Plant |
| ConocoPhillips | Niton Gas Plant |
| ConocoPhillips | Vulcan Gas Plant |
| ConocoPhillips | Morrin Ghost Pine Gas Plant |
| Fairborne Energy Ltd | Clive Area |
| Fairborne Energy Ltd | Basset Lake Area |
| Husky Energy | Hussar District |
| Husky Energy | Red Deer District |
| Husky Energy | Foothills South District |
| Imperial Oil Resources | Bonnie Glen |
| Imperial Oil Resources | Sierra Gas Plant |
| Imperial Oil Resources | Battery 10 Rainbow Lake, Comet Facility, and South Keg River |
| Imperial Oil Resources | Kaybob |
| Imperial Oil Resources | Quirk Creek Gas Plant |
| Imperial Oil Resources | Cynthia |
| Imperial Oil Resources | Devon Spike Gas Plant |
| Imperial Oil Resources | Harmattan Field |
| Imperial Oil Resources | Lone Pine Gas Plant and Field |
| Imperial Oil Resources | Boundry Lake Gas Plant |
| Paramount Energy | Mannville |
| Paramount Energy | Mistahe |
| Paramount Energy | Sunland |
| Paramount Energy | Warwick |
| Paramount Energy | Ells River |
| Paramount Energy | Hattie Lake |
| Paramount Energy | Killam |
| Paramount Energy | Duvernay |
| Paramount Energy | Bruce |
| Paramount Energy | South Liege |
| Paramount Energy | Calling Lake |
| Paramount Energy | Teepee Creek |
| Paramount Energy | Woodenhouse |
| Paramount Energy | Marten Hills |
| Paramount Energy | East Legend |
| Paramount Energy | Wolf Lake |
| Paramount Energy | North Liege |
| Paramount Energy | Marie Lake |
| Paramount Resources | Chain Gas Plant |
| Paramount Resources | Mirage |
| Paramount Resources | NE BC / Liard Maxhamish |
| Paramount Resources | East Negus |
| Shell Energy | Northern Gas |
| Shell Energy | Caroline |
| Shell Energy | Jumping Pound |
| Signalta Resources Ltd | West Viking Field and Compressor Stations |
| Signalta Resources Ltd | Birch Lake Compressor Station |
| Signalta Resources Ltd | Forsetburg Sour Gas Plant |
| Spectra Energy | West Doe Gas Plant |
| Spectra Energy | Sikanni Gas Plant |
| Spectra Energy | Highway Gas Plant |
| Spectra Energy | Peggo |
| Spectra Energy | Kwoen Gas Plant |
| Spectra Energy | Gordondale East |
| Spectra Energy | Empress Straddle Plant |
| Spectra Energy | Pouce Coupe |
| Spectra Energy | Midwinter |
| Spectra Energy | Gordondale West |
| Spectra Energy | Fourth Creek |
| Suncor Energy Inc. | Pine Creek Gas Plant |
| Suncor Energy Inc. | Simonette Gas Plant |
| Suncor Energy Inc. | Progress Gas Plant |
| Suncor Energy Inc. | South Rosevear Gas Plant |
| Talisman Energy | Sukunka Gas Plant |
| Talisman Energy | Findley Dehy |
| Talisman Energy | Edson Gas Plant |
| Talisman Energy | Wild River Gas Plant |
| Talisman Energy | Bullmoose Gas Plant |
| Talisman Energy | West Sukunka Gas Plant |
| Talisman Energy | Teepee Gas Plant |
| Talisman Energy | Bigstone West Gas Plant |
| Talisman Energy | Renwick Gas Plant |
| Talisman Energy | Medicine Lodge Gas Plant |
| Talisman Energy | Keystone Gas Plant |
| Talisman Energy | Josephine Gas Plant |
| Vermilion Energy Trust | Violet Grove Gas Plant |
| Vermilion Energy Trust | Mikwan Gas Plant |
| Vermilion Energy Trust | Granada Gas Plant |
| Vermilion Energy Trust | Eta Lake Gas Plant |
| AltaGas Ltd. | North West District |
| ConocoPhillips Canada | Berland Sour |
| ConocoPhillips Canada | Berland Sweet |
| ConocoPhillips Canada | Buck Creek Comp Station 1-15 |
| ConocoPhillips Canada | Lapp Facility |
| ConocoPhillips Canada | Lodgepole Gas Plant |
| ConocoPhillips Canada | Percy Lake Gas Plant |
| Hunt Oil Company of Canada Inc. | Lathom |
| Nexen Inc. | Luseland Gas Plant |
| Paramount Energy Operating Corp | East Legend |
| Paramount Energy Operating Corp. | Wolf Lake |
| Paramount Resources | Cameron Hills |
| Suncor Energy Inc. | Pine Creek Gas Plant |
| Talisman Energy Inc. | Wild River Gas Plant |
Supply Companies
NATCO Canada
| AltaGas Ltd. | North East District |
| AltaGas Ltd. | West Central District |
| ATCO Midstream | Villeneuve Ethane Extraction Plant |
| ConocoPhillips Canada | Carnwood Comp Station |
| Energy Trust | Eta Lake Gas Plant |
Supply Companies
Detechtion Technologies
| Imperial Oil | Cynthia |
| Keyera Energy | Gilby Gas Plant |
| Suncor Energy Inc. | Simonette Gas Plant |
| Talisman Energy Inc. | Rochester Gas Plant |
| ConocoPhillips Canada | Brassey Gas Plant |
| ConocoPhillips Canada | Majorville Gas Plant |
| ConocoPhillips Canada | Noel Gas Plant |
| Imperial Oil | Harmattan Field |
| Keyera Energy | Edmonton |
| Signalta Resources Ltd. | Forestburg Sour Gas Plant |
35 Year Award- Plaque:
None for the 2007 year
The award to the company with the highest man-hours in the category of <50,000 man-hours for 2008 goes to:
| Imperial Oil | Qurik Creek Gas Plant | 49,470 Hours |
The award to the company with the highest man-hours in the category of 50,000 – 100,000 man-hours for 2008 goes to:
| Paramount Resources | Bistcho | 94,423 Hours |
For the facility that has the greatest number of man-hours in the category of >100,000 for 2008 goes to:
| Spectra Energy | McMahon Gas Plant | 250,766 Hours |