Predominantly for office hours worked (must be >50%) such as Consultants and Engineering Contractors.
| Caltech Senex |
| Cimarron Engineering Ltd. |
| Concise Design Engineering |
| CS Automation |
| DANA Technical Services |
| IMV Projects |
| Jacobs Canada |
| Tartan Engineering |
| Turbocare Canada Ltd. |
| Worley Parsons Canada |
And this years Presidents Award winner is Tartan Engineering, recognizing 31 years accident free
Predominantly for warehouse and service supply hours worked (must be >50%) such as for pre-manufactured Goods Suppliers and Chemical Suppliers.
| BJ Process & Pipeline Services |
| Leak Technologies Solutions Ltd. |
| Spartan Controls Ltd. |
| Sulfatreat |
| Weatherford Pipeline & Specialty Services |
And this years President’s Award Winner is BJ Process and Pipeline Services, recognizing over 186,000 man hours without an LTA
Predominantly for shop fabrication hours worked (must be >50%) and would typically include Mechanical and Electrical shop fabricators.
| Iron Horse Compression Inc. |
| NATCO |
| Nusco Manufacturing |
| Sterling Machine and Compression |
And this years President’s Award Winner is NATCO, recognizing over 322,000 man hours without and LTA
Predominantly for field construction hours worked (must be >50%) and would typically include field construction and commissioning services.
| Ber-Mac Electrical & Instrumentation Ltd. |
| Cord Worley Parsons |
| Custom Electric Ltd. |
| Flint Energy Service’s Ltd. |
| Graham Industrial Services Ltd. |
| NATCO |
| Rainbow Riggers Ltd. |
| Syntech Enerflex |
And this years President’s Award Winner is Flint Energy Service’s Ltd., recognizing over 7 million man hours with out an LTA.
These awards are to recognize those Processing companies, which have had No Lost Time Accidents during the 2007 calendar year.
| AltaGas Ltd. | Bantry/Princess |
| AltaGas Ltd. | Central Border District |
| AltaGas Ltd. | East Central District |
| AltaGas Ltd. | Edmonton Ethane Extraction Plant |
| AltaGas Ltd. | Fort St. John District |
| AltaGas Ltd. | North Webasca District |
| AltaGas Ltd. | RET Complex |
| AltaGas Ltd. | Southern Alberta Peaking Plants |
| ATCO Midstream | Carbondale Gas Plant |
| ATCO Midstream | Cranberry Gas Plant |
| ATCO Midstream | Empress Gas Liquids Plant |
| ATCO Midstream | Fort Saskatchewan Ethane Extraction Plant |
| ATCO Midstream | Golden Spike Gas Plant |
| ATCO Midstream | Watelet Gas Plant |
| ATCO Midstream | West Pembina Gas Plant |
| BP Canada Energy Company | Empress Facility |
| BP Canada Energy Company | Glen Ewen Gas Plant |
| BP Canada Energy Company | Steelman Gas Plant |
| ConocoPhillips Canada | Alder Flats Gas Plant |
| ConocoPhillips Canada | Bonanza Gas Plant |
| ConocoPhillips Canada | Cessford Gas Plant |
| ConocoPhillips Canada | Chedderville Facility |
| ConocoPhillips Canada | Claresholm Plant |
| ConocoPhillips Canada | Connorsville Gas Plant |
| ConocoPhillips Canada | East Mahaska Gas Plant |
| ConocoPhillips Canada | Elmworth Gas Plant |
| ConocoPhillips Canada | Garrington Facility |
| ConocoPhillips Canada | Goodfare Gas Plant |
| ConocoPhillips Canada | Green Bank |
| ConocoPhillips Canada | Gregg Lakes Facility |
| ConocoPhillips Canada | Hoadley Compressor Facility |
| ConocoPhillips Canada | Huxley Gas Plant |
| ConocoPhillips Canada | Irma Oil Battery |
| ConocoPhillips Canada | McKinley Oil Battery |
| ConocoPhillips Canada | McLeod River Gas Plant |
| ConocoPhillips Canada | McLeod Valley Gas Plant |
| ConocoPhillips Canada | Medicine River Gas Plant |
| ConocoPhillips Canada | Minnehik Comp Station 2-27 |
| ConocoPhillips Canada | Morrin Ghost Pine Gas Plant ***special mention, 40 yrs accident free |
| ConocoPhillips Canada | Niton Gas Plant ***special mention, 31 yrs accident free |
| ConocoPhillips Canada | Niton Oil Battery |
| ConocoPhillips Canada | O’Chiese Gas Plant |
| ConocoPhillips Canada | Peco Gas Processing Facilities |
| ConocoPhillips Canada | Rest Haven Plant |
| ConocoPhillips Canada | Ring Border Gas Plant |
| ConocoPhillips Canada | Saddle Hills Facility |
| ConocoPhillips Canada | Saskatchewan (Mantario/Marengo) |
| ConocoPhillips Canada | Scoville Plant |
| ConocoPhillips Canada | Sherman Facility |
| ConocoPhillips Canada | Soloman 8-28 Facility |
| ConocoPhillips Canada | Sunnybrook Gas Plant |
| ConocoPhillips Canada | Three Hills Creek Gas Plant |
| ConocoPhillips Canada | Valhalla Gas Plant |
| ConocoPhillips Canada | Valhalla Oil Battery |
| ConocoPhillips Canada | Vernon Lake Gas Plant |
| ConocoPhillips Canada | Viking Plant |
| ConocoPhillips Canada | Vulcan Gas Plant ***special mention, 39 yrs accident free |
| ConocoPhillips Canada | Wembley Gas Plant |
| ConocoPhillips Canada | West Paddle River Gas Plant ***special mention, 31 yrs accident free |
| ConocoPhillips Canada | Westerose Plant |
| ConocoPhillips Canada | Wolf Lake Gas Plant |
| Fairborne Energy Ltd | Basset Lake Area |
| Fairborne Energy Ltd | Clive Area |
| Fairborne Energy Ltd | Rycroft Area |
| Fairborne Energy Ltd. | West Pembina Area |
| Fairborne Energy Ltd. | Wild River Area |
| Hunt Oil Company of Canada Inc. | Crooked Creek |
| Hunt Oil Company of Canada Inc. | Cutbank |
| Hunt Oil Company of Canada Inc. | Enchant |
| Hunt Oil Company of Canada Inc. | George |
| Hunt Oil Company of Canada Inc. | Gilby/Open Creek |
| Hunt Oil Company of Canada Inc. | Gold Creek |
| Hunt Oil Company of Canada Inc. | Hamlin |
| Hunt Oil Company of Canada Inc. | Majorville |
| Hunt Oil Company of Canada Inc. | Misc./Various Single Wells |
| Hunt Oil Company of Canada Inc. | Rigel |
| Hunt Oil Company of Canada Inc. | Shiningbank |
| Hunt Oil Company of Canada Inc. | Willesden Green |
| Husky Energy | Foothills South |
| Husky Energy | Hussar |
| Husky Energy | Red Deer |
| Imperial Oil | Battery 10 Rainbow Lake, Comet Facility, & South Keg River |
| Imperial Oil | Bonnie Glen |
| Imperial Oil | Boundary Lake Gas Plant ***special mention, 43 yrs accident free |
| Imperial Oil | Devon Spike Gas Plant |
| Imperial Oil | Kaybob |
| Imperial Oil | Lone Pine Gas Plant & Field ***special mention, 36 yrs accident free |
| Imperial Oil | Medicine Hat Shallow Gas |
| Imperial Oil | Norman Wells |
| Imperial Oil | Quirk Creek Gas Plant |
| Imperial Oil | Rocky Mountain House Gas Plant |
| Imperial Oil | Sierra Gas Plant |
| Imperial Oil | West Pembina Production Comp |
| Keyera Energy | Bigoray |
| Keyera Energy | Brazeau North |
| Keyera Energy | Brazeau River Gas Plant |
| Keyera Energy | Caribou |
| Keyera Energy | Chinchaga |
| Keyera Energy | Fort Saskatchewan |
| Keyera Energy | Nordegg |
| Keyera Energy | Paddle River Gas Plant |
| Keyera Energy | Strachan |
| Keyera Energy | West Pembina |
| NAL Resources | Brent |
| NAL Resources | Hanna |
| NAL Resources | Nottingham |
| NAL Resources | Sturgeon |
| Nexen Inc. | Cuthbert Gas Plant |
| Nexen Inc. | Court Gas Plant |
| Nexen Inc. | Cactus Lake Gas Plant |
| Nexen Inc. | Plover Lake Gas Plant |
| Nexen Inc. | Smiley Gas Plant |
| Nexen Inc. | Balzac Gas Plant |
| Nexen Inc. | Many Islands Operations |
| Nexen Inc. | Hatton Operations |
| Paramount Energy Operating Corp. | Abbey |
| Paramount Energy Operating Corp. | Bruce |
| Paramount Energy Operating Corp. | Calling Lake |
| Paramount Energy Operating Corp. | Corner |
| Paramount Energy Operating Corp. | Desmarais |
| Paramount Energy Operating Corp. | Duvernay |
| Paramount Energy Operating Corp. | Ells River |
| Paramount Energy Operating Corp. | Hattie Lake |
| Paramount Energy Operating Corp. | Jarvie |
| Paramount Energy Operating Corp. | Killam |
| Paramount Energy Operating Corp. | Legend |
| Paramount Energy Operating Corp. | Leismer |
| Paramount Energy Operating Corp. | Mannville |
| Paramount Energy Operating Corp. | Marie Lake |
| Paramount Energy Operating Corp. | Marten Hills |
| Paramount Energy Operating Corp. | Mitsue |
| Paramount Energy Operating Corp. | North Liege |
| Paramount Energy Operating Corp. | North Mannville |
| Paramount Energy Operating Corp. | Panny |
| Paramount Energy Operating Corp. | Peter Lake |
| Paramount Energy Operating Corp. | South Liege |
| Paramount Energy Operating Corp. | Sunland |
| Paramount Energy Operating Corp. | Teepee Creek |
| Paramount Energy Operating Corp. | Thickwood Hills |
| Paramount Energy Operating Corp. | Warwick |
| Paramount Energy Operating Corp. | West Holden |
| Paramount Energy Operating Corp. | Woodenhouse |
| Paramount Resources | Bistcho |
| Paramount Resources | Chain Gas Plant |
| Paramount Resources | East Negus |
| Paramount Resources | Mirage |
| Paramount Resources | West Liard |
| Provident Energy | Empress NGL Extraction Facility |
| Signalta Resources Ltd. | Birch Lake Compressor Station |
| Signalta Resources Ltd. | West Viking Field & Compressor Stations |
| Spectra Energy Transmission | (PTC) Fort Whyte Terminal |
| Spectra Energy Transmission | (PTC) Richardson Terminal |
| Spectra Energy Transmission | Brazeau |
| Spectra Energy Transmission | Empress Straddle Plant |
| Spectra Energy Transmission | Fort Nelson Gas Plant |
| Spectra Energy Transmission | Fourth Creek |
| Spectra Energy Transmission | Gordondale East |
| Spectra Energy Transmission | Gordondale West |
| Spectra Energy Transmission | Highway Gas Plant |
| Spectra Energy Transmission | Jedney Gas Plant (1&2) |
| Spectra Energy Transmission | Kwoen Gas Plant |
| Spectra Energy Transmission | McMahon Gas Plant |
| Spectra Energy Transmission | Midwinter |
| Spectra Energy Transmission | Nevis Gas Plant |
| Spectra Energy Transmission | Peggo |
| Spectra Energy Transmission | Pouce Coupe |
| Spectra Energy Transmission | Tooga |
| Suncor Energy Inc. | Boundary Lake South Gas Plant |
| Suncor Energy Inc. | Progress Gas Plant |
| Suncor Energy Inc. | South Rosevear Gas Plant |
| Talisman Energy Inc. | Bigstone West Gas Plant |
| Talisman Energy Inc. | Boundary Lake Gas Plant |
| Talisman Energy Inc. | Bullmoose Gas Plant |
| Talisman Energy Inc. | Edson Gas Plant |
| Talisman Energy Inc. | Findley Dehy |
| Talisman Energy Inc. | Josephine Gas Plant |
| Talisman Energy Inc. | Keystone Gas Plant |
| Talisman Energy Inc. | McLeod River Gas Plant |
| Talisman Energy Inc. | Medicine Lodge Gas Plant 10-33 |
| Talisman Energy Inc. | Morpeth Gas Plant |
| Talisman Energy Inc. | Renwick Gas Plant |
| Talisman Energy Inc. | Sukunka Gas Plant |
| Talisman Energy Inc. | Teepee Gas Plant |
| Talisman Energy Inc. | West Sukunka Gas Plant |
| Taylor Gas Processing L.P. | Enchant Gas Plant |
| Taylor Gas Processing L.P. | Harmattan |
| Taylor Gas Processing L.P. | JEEP |
| Taylor Gas Processing L.P. | Retlaw Gas Plant ***special mention, 36 yrs accident free |
| Taylor Gas Processing L.P. | Turin Gas Plant |
| Trilogy Energy | Clover |
| Trilogy Energy | Kaybob 8-9 Plant |
| Trilogy Energy | Kaybob Two Creeks |
| Trilogy Energy | Pine Creek/Presley |
| Trilogy Energy | Simonette |
| Vermilion Energy Trust | Granada Gas Plant |
| Vermilion Energy Trust | Mikwan Gas Plant |
| AltaGas Ltd. | North West District |
| ConocoPhillips Canada | Berland Sour |
| ConocoPhillips Canada | Berland Sweet |
| ConocoPhillips Canada | Buck Creek Comp Station 1-15 |
| ConocoPhillips Canada | Lapp Facility |
| ConocoPhillips Canada | Lodgepole Gas Plant |
| ConocoPhillips Canada | Percy Lake Gas Plant |
| Hunt Oil Company of Canada Inc. | Lathom |
| Nexen Inc. | Luseland Gas Plant |
| Paramount Energy Operating Corp. | East Legend |
| Paramount Energy Operating Corp. | Wolf Lake |
| Paramount Resources | Cameron Hills |
| Suncor Energy Inc. | Pine Creek Gas Plant |
| Talisman Energy Inc. | Wild River Gas Plant |
| AltaGas Ltd. | North East District |
| AltaGas Ltd. | West Central District |
| ATCO Midstream | Villeneuve Ethane Extraction Plant |
| ConocoPhillips Canada | Carnwood Comp Station |
| ConocoPhillips Canada Herronton | Vermilion Energy Trust Eta Lake Gas Plant |
| Imperial Oil | Cynthia |
| Keyera Energy | Gilby Gas Plant |
| Suncor Energy Inc. | Simonette Gas Plant |
| Talisman Energy Inc. | Rochester Gas Plant |
| ConocoPhillips Canada | Brassey Gas Plant |
| ConocoPhillips Canada | Majorville Gas Plant |
| ConocoPhillips Canada | Noel Gas Plant |
| Imperial Oil | Harmattan Field |
| Keyera Energy | Edmonton |
| Signalta Resources Ltd. | Forestburg Sour Gas Plant |
None for the 2007 year
The award to the company with the highest man-hours in the category of <50,000 man-hours for 2008 goes to:
| Imperial Oil | Qurik Creek Gas Plant | 49,470 Hours |
The award to the company with the highest man-hours in the category of 50,000 – 100,000 man-hours for 2008 goes to:
| Paramount Resources | Bistcho | 94,423 Hours |
For the facility that has the greatest number of man-hours in the category of >100,000 for 2008 goes to:
| Spectra Energy | McMahon Gas Plant | 250,766 Hours |