|
Predominantly for office hours worked (must be >50%) such as Consultants and Engineering Contractors. CONCISE DESIGN ENGINEERING |
| CS AUTOMATION LTD. |
| DANA TECHNICAL SERVICES LTD. |
| GAS LIQUIDS ENGINEERING LTD. |
| IMV PROJECTS |
| KADON ELECTRO MECHANICAL SERVICES LTD. |
| TARTAN ENGINEERING LTD. |
And this years Presidents Award winner is DANA Technical Services Ltd.
|
Predominantly for warehouse and service supply hours worked (must be >50%) such as for pre-manufactured Goods Suppliers and Chemical Suppliers. BJ PROCESS AND PIPELINE SERVICES |
| LEAK TECHNOLOGIES SOLUTIONS LTD. |
| SPARTAN CONTROLS LTD. |
| SULPHUR EXPERTS INC. |
|
WEATHERFORD CANADA PARTNERSHIP-PIPELINE & SPECIALTY SERVICES
And this years President’s Award Winner is Sulphur Experts Inc |
|
Predominantly for shop fabrication hours worked (must be >50%) and would typically include Mechanical and Electrical shop fabricators. IRON HORSE COMPRESSION (1996) Ltd. |
|
KADON ELECTRO MECHANICAL SERVICES LTD.
And this years President’s Award Winner is Iron Horse Compression (1996) Ltd. |
|
Predominantly for field construction hours worked (must be >50%) and would typically include field construction and commissioning services. GRAHAM INDUSTRIAL SERVICES LTD. |
| NATCO CANADA LTD. |
| RAINBOW RIGGERS (1994) LTD. |
|
SYNTECH ENERFLEX
And this years President’s Award Winner is Rainbow Riggers (1994) Ltd. |
These awards are to recognize those Processing companies, which have had No Lost Time Accidents during the 2006 calendar year.
| AltaGas Ltd. | Central Border District |
| AltaGas Ltd. | Cold Lake District |
| AltaGas Ltd. | Fort St. John District |
| AltaGas Ltd. | North East District |
| AltaGas Ltd. | North Wabasca District |
| AltaGas Ltd. | North West District |
| AltaGas Ltd. | West Central District |
| Apache Canada Ltd. | Bingley Facility |
| Apache Canada Ltd. | Brownfield Gas Plant |
| Apache Canada Ltd. | Claresholm |
| Apache Canada Ltd. | Clive |
| Apache Canada Ltd. | Garrington |
| Apache Canada Ltd. | Hamburg Complex |
| Apache Canada Ltd. | Hatton Facility ***Special Mention 110,240 man hours for 2006 |
| Apache Canada Ltd. | House Mountain Complex |
| Apache Canada Ltd. | Lanaway Facility |
| Apache Canada Ltd. | Leafland Facility |
| Apache Canada Ltd. | Lone Pine/Torrington |
| Apache Canada Ltd. | Midale Complex |
| Apache Canada Ltd. | NEBC |
| Apache Canada Ltd. | Snipe Lake |
| Apache Canada Ltd. | Stewart Lake |
| Apache Canada Ltd. | Virginia Hills Facility |
| Apache Canada Ltd. | Willigreen |
| ATCO Midstream | Carbondale Gas Plant |
| ATCO Midstream | Empress Gas Liquids Plant |
| ATCO Midstream | Fort Saskatchewan Ethane Extraction Plant |
| ATCO Midstream | Golden Spike Gas Plant |
| ATCO Midstream | Villeneuve Ethane Extraction Plant |
| ATCO Midstream | Watelet Gas Plant |
| ATCO Midstream | West Pembina Production Area |
| BP Canada Petroleum Co. Ltd. | Empress Gas Plant ***Special Mention 193,287 man hours for 2006 |
| Fairbourne Energy Ltd. | Clive Production Area |
| Fairbourne Energy Ltd. | Rycroft Production Area |
| Fairbourne Energy Ltd. | West Pembina Production Area |
| Fairbourne Energy Ltd. | Wild River Production Area |
| Hunt Oil Company of Canada | Caroline B |
| Hunt Oil Company of Canada | Crooked Creek |
| Hunt Oil Company of Canada | Cutbank |
| Hunt Oil Company of Canada | George |
| Hunt Oil Company of Canada | Gilby/Open Creek |
| Hunt Oil Company of Canada | Gold Creek |
| Hunt Oil Company of Canada | Hamlin |
| Hunt Oil Company of Canada | Lathom |
| Hunt Oil Company of Canada | Shiningbank |
| Hunt Oil Company of Canada | Willesden Green |
| Imperial Oil Resources | Battery 10 Rainbow Lake, Comet Facility, South Keg |
| Imperial Oil Resources | Boundry Lake Gas Plant ***Special Mention 42 years without LTA |
| Imperial Oil Resources | Cynthia |
| Imperial Oil Resources | Devon Spike Gas Plant |
| Imperial Oil Resources | Harmattan Field |
| Imperial Oil Resources | Kaybob |
| Imperial Oil Resources | Medicine Hat Shallow Gas |
| Imperial Oil Resources | Norman Wells ***Special Mention 108,970 man hours for 2006 |
| Imperial Oil Resources | Quirk Creek Gas Plant |
| Imperial Oil Resources | Rocky Mountain House Gas Plant |
| Imperial Oil Resources | Sierra Gas Plant |
| Imperial Oil Resources | West Pembina Production Comp. |
| Keyera Energy | Bigoray |
| Keyera Energy | Brazeau River Gas Plant |
| Keyera Energy | Caribou |
| Keyera Energy | Paddle River Gas Plant |
| Keyera Energy | Strachan ***Special Mention 103,391 man hours for 2006 |
| Keyera Energy | West Pembina |
| Mazeppa Processing Partnership | Mazeppa Gas Processing Facility |
| NAL Resources | Nottingham |
| NAL Resources | Sylvan Lake |
| Nexen Inc. | Balzac Complex ***Special Mention 337,290 man hours for 2006, over 2 million hours without LTA and congratulations on the outstanding achievements and safety program |
| Nexen Inc. | Cactus Lake Gas Compressor |
| Nexen Inc. | Court Gas Compressor |
| Nexen Inc. | Cuthbert Gas Plant |
| Nexen Inc. | Hatton |
| Nexen Inc. | Hatton East |
| Nexen Inc. | Long Valley |
| Nexen Inc. | Luseland Gas Compressor |
| Nexen Inc. | Many Islands |
| Nexen Inc. | Plover Lake Compressor |
| Nexen Inc. | Smiley Gas Plant |
| Paramount Energy Operating Corp. | Abbey |
| Paramount Energy Operating Corp. | Calling Lake |
| Paramount Energy Operating Corp. | Corner |
| Paramount Energy Operating Corp. | Desmarais |
| Paramount Energy Operating Corp. | East Legend |
| Paramount Energy Operating Corp. | Jarvie |
| Paramount Energy Operating Corp. | Kettle River |
| Paramount Energy Operating Corp. | Leismer |
| Paramount Energy Operating Corp. | Marie Lake |
| Paramount Energy Operating Corp. | Marten Hills |
| Paramount Energy Operating Corp. | Mistahae |
| Paramount Energy Operating Corp. | Mitsue |
| Paramount Energy Operating Corp. | Panny |
| Paramount Energy Operating Corp. | Peter Lake |
| Paramount Energy Operating Corp. | Teepee Creek |
| Paramount Energy Operating Corp. | Thickwood Hills |
| Paramount Energy Operating Corp. | Wolf Lake |
| Paramount Energy Operating Corp. | Woodenhouse |
| Paramount Resources | Bistcho |
| Paramount Resources | Cameron Hills |
| Paramount Resources | East Negus |
| Paramount Resources | Enchant |
| Pioneer Natural Resources | Bittern Lake |
| Pioneer Natural Resources | Cessford Gas Plant |
| Shell Canada Ltd. | Burnt Timber |
| Shell Canada Ltd. | Caroline |
| Shell Canada Ltd. | Jumping Pound |
| Shell Canada Ltd. | Waterton |
| Signalta Resources Ltd. | Bigoray Oil Battery & Gas Proc. Facility |
| Signalta Resources Ltd. | Chauvin Field & Batteries |
| Signalta Resources Ltd. | Forestburg Sour Gas Plant |
| Signalta Resources Ltd. | Lobstick Gas Plant |
| Signalta Resources Ltd. | West Viking Field & Compressor Stations |
| Spectra Energy | Empress GP ***Special Mention 198,647 man hours for 2006 |
| Spectra Energy | Fourth Creek GP |
| Spectra Energy | Gordondale East GP |
| Spectra Energy | Gordondale West GP |
| Spectra Energy | Highway GP |
| Spectra Energy | Jedney GP |
| Spectra Energy | Kwoen (“Quo-en”) |
| Spectra Energy | Midwinter GP |
| Spectra Energy | Peggo GP |
| Spectra Energy | Pouce Coupe GP |
| Spectra Energy | Sikanni GP |
| Spectra Energy | Tooga GP |
| Suncor Energy Inc. | Boundary Lake South Gas Plant |
| Suncor Energy Inc. | Pine Creek |
| Suncor Energy Inc. | Progress Gas Plant |
| Suncor Energy Inc. | Simonette Complex |
| Suncor Energy Inc. | South Rosevear Gas Plant ***Special Mention 28 years without LTA |
| Talisman Energy | Bigstone West Gas Plant |
| Talisman Energy | Boundary Lake Gas Plant |
| Talisman Energy | Bullmoose Gas Plant |
| Talisman Energy | Edson Gas Plant |
| Talisman Energy | Findley Dehy |
| Talisman Energy | Josephine Gas Plant ***Special Mention 26 years without LTA |
| Talisman Energy | Keystone Gas Plant |
| Talisman Energy | Leedale Gas Plant |
| Talisman Energy | McLeod River Gas Plant |
| Talisman Energy | Renwick Gas Plant |
| Talisman Energy | Rochester Gas Plant |
| Talisman Energy | Sundance Gas Plant |
| Talisman Energy | West Sukunka Gas Plant |
| Talisman Energy | Wild River Gas Plant |
| Taylor | Enchant |
| Taylor | Jeep/Joffrre Ethane Extraction Plant |
| Taylor | Retlaw ***Special Mention 36 years without LTA |
| Taylor | Turin |
| Trilogy Energy | Kaybob Two Creeks |
| Trilogy Energy | Simonette |
| Vermilion Energy | Eta Lake |
| Vermilion Energy | Granada |
| Vermilion Energy | Mikwan Plant |
| AltaGas Ltd. | Bantry Gas Plant |
| AltaGas Ltd. | Edmonton Ethane Extraction Plant |
| AltaGas Ltd. | South District |
| Apache Canada Ltd. | East Castor |
| Apache Canada Ltd. | Hamilton Lake |
| Apache Canada Ltd. | Kessler |
| Apache Canada Ltd. | Sullivan Lake |
| Apache Canada Ltd. | Wizard Lake/Leduc |
| Imperial Oil Resources | Bonnie Glen |
| NAL Resources | Brent |
| NAL Resources | Hanna |
| Paramount Energy Operating Corp. | North Liege |
| Paramount Resources | Chain Gas Plant |
| Paramount Resources | Mirage |
| Signalta Resources Ltd. | Byemoor 3-32 Central Battery |
| Spectra Energy | Nevis GP |
| Talisman Energy | Morpeth Gas Plant |
| Trilogy Energy | Clover |
| NAL Resources | Sturgeon |
| Pioneer Natural Resources | Chinchaga Gas Plant |
| Solar Turbines Canada Ltd. | Edmonton |
| Talisman Energy | Teepee Gas Plant |
| Keyera Energy | Gilby Gas Plant |
| Pioneer Natural Resources | Swalwell Gas Plant |
| Signalta Resources Ltd. | Birch Lake Compressor Station |
| Keyera Energy | Edmonton |
| Talisman Energy | Medicine Lodge Gas Plant 10-33 |
| Imperial Oil Resources | Lone Pine Gas Plant and Field |
The award to the company with the highest man-hours in the category of <50,000 man-hours for 2006 goes to:
| AltaGas Ltd. | Cold Lake District | 49,650 Hours |
The award to the company with the highest man-hours in the category of 50,000 – 100,000 man-hours for 2006 goes to:
| ATCO Midstream | West Pembina Gas Plant | 93,790 Hours |
For the facility that has the greatest number of man-hours in the category of >100,000 for 2006 goes to:
| Spectra Energy | Kwoen (Quo-en) | 377,378 Hours |