Predominantly for office hours worked (must be >50%) such as Consultants and Engineering Contractors.
And this years Presidents Award winner is Gas Liquids Engineering Ltd.
Predominantly for warehouse and service supply hours worked (must be >50%) such as for pre-manufactured Goods Suppliers and Chemical Suppliers.
And this years President’s Award Winner is Apex Equipment Limited
Predominantly for shop fabrication hours worked (must be >50%) and would typically include Mechanical and Electrical shop fabricators.
And this years President’s Award Winner is Galvanic Applied Sciences Inc.
Predominantly for field construction hours worked (must be >50%) and would typically include field construction and commissioning services.
And this years President’s Award Winner is Custom Electric Ltd.
These awards are to recognize those Processing companies, which have had No Lost Time Accidents during the 2005 calendar year.
| AltaGas Ltd | Blair Creek/Clear Prairie | |
| AltaGas Ltd | East Central District | |
| AltaGas Ltd | Edmonton Ethane Extraction Plant | |
| AltaGas Ltd | North Central District | |
| AltaGas Ltd | North Cold Lake District | |
| AltaGas Ltd | North Wabasca District | |
| AltaGas Ltd | North West District | |
| AltaGas Ltd | Rainbow Lake / Pouce Coupe District | |
| AltaGas Ltd | South District | |
| AltaGas Ltd | West Central District | |
| Anadarko Canada Corp | Cypress Gas Plant | |
| Anadarko Canada Corp | Hays Gas Plant | |
| Anadarko Canada Corp | Knopcik Gas Plant | |
| Anadarko Canada Corp | Progress Gas Plant | |
| Apache Canada Ltd | Bingley Facility | |
| Apache Canada Ltd | Brownfield Gas Plant | |
| Apache Canada Ltd | Clive | |
| Apache Canada Ltd | Garrington | |
| Apache Canada Ltd | House Mountain Complex | |
| Apache Canada Ltd | Lanaway Facility | |
| Apache Canada Ltd | Nevis Facility | |
| Apache Canada Ltd | Snipe Lake | |
| Apache Canada Ltd | Southern Grant Land | |
| Apache Canada Ltd | Virginia Hills Facility | |
| ATCO Midstream | Carbondale Gas Plant | |
| ATCO Midstream | Empress Gas Liquids Plant | |
| ATCO Midstream | Fort Saskatchewan Ethane Extraction Plant | |
| ATCO Midstream | Golden Spike Gas Plant | |
| ATCO Midstream | Villeneuve Ethane Extraction Plant | |
| ATCO Midstream | Watelet Gas Plant | |
| ATCO Midstream | West Pembina Gas Plant | |
| BP Canada Energy Company | Buck Creek Plant | Special mention – 47 years no LTA |
| BP Canada Energy Company | Empress Gas Plant | |
| BP Canada Energy Company | Steelman Gas Plant | |
| BP Canada Energy Company | Windsor Terminal | |
| Canetic Resources Inc | Acheson | |
| Canetic Resources Inc | Golden Spike | |
| Canetic Resources Inc | Pouce Coupe | |
| Canetic Resources Inc | Tangent | |
| Canetic Resources Inc | Yekau Lake | |
| ConocoPhillips Canada | Bantry 16-24-18-14W4 | |
| ConocoPhillips Canada | Cessford | |
| ConocoPhillips Canada | Herronton | |
| ConocoPhillips Canada | Huxley Gas Plant | |
| ConocoPhillips Canada | Jenner Oil | |
| ConocoPhillips Canada | Lapp Facility | |
| ConocoPhillips Canada | Majorville Gas Plant | |
| ConocoPhillips Canada | Medicine River Gas Plant | |
| ConocoPhillips Canada | Morrin Ghost Pine Gas Plant | Special mention 38 years no LTA |
| ConocoPhillips Canada | Niton Gas Plant | |
| ConocoPhillips Canada | Peco Gas Processing Facilities | |
| ConocoPhillips Canada | Saskatchewan (Mantario/Marengo) | |
| ConocoPhillips Canada | Three Hills Creek Gas Plant | |
| ConocoPhillips Canada | Valhalla Gas Plant | |
| ConocoPhillips Canada | Vulcan Gas Plant | Special mention – 37 years no LTA |
| ConocoPhillips Canada | Wembley Gas Plant | |
| ConocoPhillips Canada | West Paddle River Gas Plant | |
| ConocoPhillips Canada | Goodfare Gas Plant | |
| Duke Energy Empress LP | Ft Whyte Terminal | |
| Duke Energy Empress LP | Regina Terminals | |
| Duke Energy Midstream Services Canada | Brazeau Gas Plant | |
| Duke Energy Midstream Services Canada | Gordondale East Gas Plant | |
| Duke Energy Midstream Services Canada | Gordondale West Gas Plant | |
| Duke Energy Midstream Services Canada | Midwinter | |
| Duke Energy Midstream Services Canada | Nevis Gas Plant | |
| Duke Energy Midstream Services Canada | Peggo Gas Plant | |
| Duke Energy Midstream Services Canada | Pouce Coupe Gas Plant | |
| Duke Energy Midstream Services Canada | Sunrise Gas Plant | |
| Duke Energy Midstream Services Canada | Tooga Gas Plant | |
| Fairborne Energy | Gordondale Area | |
| Fairborne Energy | West Pembina | |
| Fairborne Energy | Wild River Area | |
| Hunt Oil Company of Canada Inc | Caroline | |
| Hunt Oil Company of Canada Inc | Cut Bank | |
| Hunt Oil Company of Canada Inc | Enchant Gas Plant | |
| Hunt Oil Company of Canada Inc | George | |
| Hunt Oil Company of Canada Inc | Gilby/Open Creek | |
| Hunt Oil Company of Canada Inc | Hamlin Creek | |
| Hunt Oil Company of Canada Inc | Lathorn | |
| Hunt Oil Company of Canada Inc | Shiningbank | |
| Hunt Oil Company of Canada Inc | Willesden Green | |
| Husky Energy Inc | Burnt Timber | |
| Husky Energy Inc | McLean Creek | |
| Husky Energy Inc | Moose Mountain | |
| Husky Energy Inc | Davey Lake Gas Plant | |
| Husky Energy Inc | Hansman Lake Gas Plant | |
| Husky Energy Inc | Hastings Coulee Gas Plant | |
| Husky Energy Inc | Hussar Gas Plant | |
| Husky Energy Inc | McKee | |
| Husky Energy Inc | Mikwan Gas Plant | |
| Husky Energy Inc | Rowley (Ghost Pine) | |
| Husky Energy Inc | Rumsey Gas Plant | |
| Husky Energy Inc | Stewart Lake | |
| Husky Energy Inc | Sunnynook | Special mention – 32 years no LTA |
| Husky Energy Inc | Sylvan Lake Gas Plant | |
| Husky Energy Inc | Thompson Lake Gas Plant | |
| Husky Energy Inc | Trochu Gas Plant | |
| Husky Energy Inc | Wayne North Gas Plant | |
| Husky Energy Inc | Wayne Rosebud Gas Plant | |
| Husky Energy Inc | Wayne Rosedale Gas Plant | |
| Husky Oil Operations Ltd | Rainbow Lake Gas Plant | |
| Imperial Oil Resources | Battery 10 Rainbow Lake | |
| Imperial Oil Resources | Bonnie Glen | |
| Imperial Oil Resources | Boundary Lake Gas Plant | Special mention – 41 years no LTA |
| Imperial Oil Resources | Carson Creek | |
| Imperial Oil Resources | Comet Facility, Imperial Oil Rainbow Lake | |
| Imperial Oil Resources | Cynthia | |
| Imperial Oil Resources | Kaybob | |
| Imperial Oil Resources | Lone Pine Gas Plant and Field | Special mention – 34 years no LTA |
| Imperial Oil Resources | Medicine Hat Shallow Gas | |
| Imperial Oil Resources | Norman Wells | |
| Imperial Oil Resources | Quirk Creek Gas Plant | |
| Imperial Oil Resources | Rocky Mountain House Gas Plant | |
| Imperial Oil Resources | Sierra Gas Plant | |
| Imperial Oil Resources | West Pembina Production Comp | |
| Imperial Oil Resources | ExxonMobil / Imperial Harmattan | |
| Keyera Energy Ltd | Brazeau River Gas Plant | |
| Keyera Energy Ltd | Caribou | |
| Keyera Energy Ltd | Coastal Canada Caribou Gas Plant | |
| Keyera Energy Ltd | Edmonton | |
| Keyera Energy Ltd | Fort Sasketchewan | |
| Keyera Energy Ltd | Gilby Gas Plant | |
| Keyera Energy Ltd | Nordegg Gas Plant | |
| Keyera Energy Ltd | Paddle River Gas Plant | |
| Keyera Energy Ltd | Strachan | |
| Mazeppa Processing Partnership | Mazeppa Processing Partnership | |
| NAL Resources Limited | Brent | |
| NAL Resources Limited | Hanna | |
| NAL Resources Limited | Sturgeon | |
| NAL Resources Limited | Sylvan Lake | |
| Nexen Canada Ltd | Balzac Complex | Special mention – two million accident free hours in 11 years |
| Nexen Canada Ltd | Medicine Hat Hatton East | |
| Nexen Canada Ltd | Medicine Hat Long valley | |
| Nexen Canada Ltd | Smiley Gas Plant | |
| Paramount Energy Trust | Abbey | |
| Paramount Energy Trust | Birling | |
| Paramount Energy Trust | Calling Lake | |
| Paramount Energy Trust | Chard | |
| Paramount Energy Trust | Corrigal Lake | |
| Paramount Energy Trust | Desmarais | |
| Paramount Energy Trust | East Clyde | |
| Paramount Energy Trust | East Legend | |
| Paramount Energy Trust | East Liege | |
| Paramount Energy Trust | Ells River | |
| Paramount Energy Trust | Freemont | |
| Paramount Energy Trust | Kirkpatrick | |
| Paramount Energy Trust | Legend | |
| Paramount Energy Trust | Leismer | |
| Paramount Energy Trust | Lillydale | |
| Paramount Energy Trust | Marie | |
| Paramount Energy Trust | Marten Hills | |
| Paramount Energy Trust | Mistahae | |
| Paramount Energy Trust | Mitsue | |
| Paramount Energy Trust | North Liege | |
| Paramount Energy Trust | Otter Lake | |
| Paramount Energy Trust | Panny | |
| Paramount Energy Trust | Peter Lake | |
| Paramount Energy Trust | Quigley | |
| Paramount Energy Trust | Teepee Creek | |
| Paramount Energy Trust | Thickwood Hills | |
| Paramount Energy Trust | Unity | |
| Paramount Energy Trust | Wabasca Hoole | |
| Paramount Energy Trust | Wolf Lake | |
| Paramount Energy Trust | Woodenhouse | |
| Paramount Resources Ltd | Bistcho | |
| Paramount Resources Ltd | Cameron Hills | |
| Paramount Resources Ltd | Chain Gas Plant | |
| Paramount Resources Ltd | East Negus | |
| Paramount Resources Ltd | Enchant | |
| Paramount Resources Ltd | Maxhamish | |
| Paramount Resources Ltd | Mirage | |
| Paramount Resources Ltd | West Laird | |
| Pengrowth Corporation | Judy Creek Production | |
| Pioneer Natural Resources Canada Inc | Cessford Gas Plant | |
| Pioneer Natural Resources Canada Inc | Chinchaga Gas Plant | |
| Pioneer Natural Resources Canada Inc | Swalwell Gas Plant | |
| Provident Energy Ltd | Empress NGL Extraction Facility | |
| Shell Canada Limited | Burnt Timber Gas Plant | |
| Shell Canada Limited | Jumping Pound Gas Plant | |
| Signalta Resources Limited | Bigoray Oil Battery & Gas Proc Facility | |
| Signalta Resources Limited | Birch Lake Compressor Station | |
| Signalta Resources Limited | Byemoor 3-32 Central Battery | |
| Signalta Resources Limited | Chauvin Field & Batteries | |
| Signalta Resources Limited | Forestburg Sour Gas Plant | |
| Signalta Resources Limited | West Viking Field & Compressor Stations | |
| Suncor Energy Inc | Boundary Lake South Gas Plant | |
| Suncor Energy Inc | Pine Creek Gas Plant | |
| Suncor Energy Inc | Progress Gas Plant | |
| Suncor Energy Inc | Simonette Complex | |
| Suncor Energy Inc | South Rosevear Gas Plant | |
| Talisman Energy Inc | Bigstone West Gas Plant | |
| Talisman Energy Inc | Boundary Lake Gas Plant | |
| Talisman Energy Inc | Bullmoose Gas Plant | |
| Talisman Energy Inc | Carvel Gas Plant | |
| Talisman Energy Inc | Josephine Gas Plant | |
| Talisman Energy Inc | Keystone Gas Plant | |
| Talisman Energy Inc | Leedale Gas Plant | |
| Talisman Energy Inc | Macleod River Gas Plant | |
| Talisman Energy Inc | Renwick Gas Plant | |
| Talisman Energy Inc | Rochester Gas Plant | |
| Talisman Energy Inc | Sundance Gas Plant | |
| Talisman Energy Inc | West Sukunka Gas Plant | |
| Talisman Energy Inc | Wild River Gas Plant | |
| Taylor Processing Inc | Harmattan Gas Plant | |
| Taylor Processing Inc | Joffre Ethane Extraction Plant | |
| Trilogy Energy LP | Clover 9-34 | |
| Trilogy Energy LP | Kaybob 8-9 | |
| Trilogy Energy LP | Simonette | |
| Vermilion Energy Resources Ltd | Eta Lake Gas Plant | |
| Vermilion Energy Resources Ltd | Fiat Lake Gas Plant | |
| Vermilion Energy Resources Ltd | Mastin Gas Plant | |
| Vermilion Energy Resources Ltd | Rich Lake Gas Plant |
| Apache Canada Ltd | Consort Gas Plant | |
| Apache Canada Ltd | Hatton Facility | |
| Apache Canada Ltd | Leafland | |
| Apache Canada Ltd | Midale Complex | |
| BP Canada Energy Company | Sarnia Fractionation Plant | |
| ConocoPhilips Canada | Saddle Hills Facility | |
| Duke Energy Empress LP | Empress Gas Plant | |
| Husky Energy Inc | Edson Operational District | |
| Keyera Energy Ltd | Bigoray | |
| Keyera Energy Ltd | West Pembina | |
| NAL Resources Limited | Nottingham | |
| Shell Canada Limited | Caroline Gas Plant | |
| Shell Canada Limited | Waterton Gas Plant | |
| Talisman Energy Inc | Morpeth Gas Plant | |
| Taylor Gas Processing | Enchant Gas Plant | |
| Vermilion Energy Resources Ltd | Granada Gas Plant | |
| Vermilion Energy Resources Ltd | Mikwan Gas Plant |
| AltaGas Ltd | Central Border District | |
| ConocoPhilips Canada | Connorsville Gas Plant | |
| Imperial Oil Resources | South Keg River Plant and Field | |
| Talisman Energy Inc | Knob Hill Gas Plant | |
| Talisman Energy Inc | Teepee Gas Plant |
| ConocoPhilips Canada | Valhalla Oil Battery | |
| Duke Energy Midstream Services Canada | Fourth Creek Gas Plant | |
| Imperial Oil Resources | Devon Spike Gas Plant | |
| Signalta Resources Limited | Lobstick Gas Plant |
| Talisman Energy Inc | Medicine Lodge Gas Plant | |
| Taylor Gas Processing | Turin Gas Plant |
| Taylor Gas Processing | Retlaw Gas Plant |
The award to the company with the highest man-hours in the category of <50,000 man-hours for 2005 goes to:
| Apache Canada Ltd | Midale Complex | 49,107 hours |
The award to the company with the highest man-hours in the category of 50,000 – 100,000 man-hours for 2005 goes to:
| Imperial Oil Resources | Battery 10 Rainbow Lake | 96,800 hours |
For the facility that has the greatest number of man-hours in the category of >100,000 for 2005 goes to:
| Shell Canada Limited | Jumping Pound Gas Plant | 352,000 hours |